en:pfw:dht22tmpformat
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:pfw:dht22tmpformat [2025-04-26 21:03] – [The Document] mka | en:pfw:dht22tmpformat [2025-04-27 13:39] (current) – [A Strange DHT22 Module] mka | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{pfw: | {{pfw: | ||
- | ====== The Document ====== | + | ====== The DHT22 Document ====== |
Line 33: | Line 33: | ||
| | ||
You can see that the MSB in the upper byte is 0, but all other bits are set. | You can see that the MSB in the upper byte is 0, but all other bits are set. | ||
- | If you only take the lower byte, it's $72, which is &114. So, -11.4°C should be displayed here. However, this format didn't correspond to the specification in the datasheet. Instead, it resembled | + | If you only take the lower byte, it's $72, which is &114. So, -11.4°C should be displayed here. However, this format didn't correspond to the specification in the datasheet. Instead, it resembled |
Using the logic analyzer, it was possible to verify that this was not a read error during the SDA bitbang, but that the read routine was actually working correctly. | Using the logic analyzer, it was possible to verify that this was not a read error during the SDA bitbang, but that the read routine was actually working correctly. |
en/pfw/dht22tmpformat.1745694227.txt.gz · Last modified: 2025-04-26 21:03 by mka